Shower Doors
HomeShower Doors
mi casa Shower Doors
| S/N | Oxinger ITEM | Finishing | Glass Thickness |
| OXSD01-6060 | |||
| 1 | OXSD01-6060PC | CHROME | 5/16″ |
| 2 | OXSD01-6060BN | BRUSH GOLD | 5/16″ |
| 3 | OXSD01-6060MB | MATTE BLACK | 5/16″ |
| 4 | OXSD01-6060GM | GUN METAL | 5/16″ |
| OXSD01-6075 | |||
| 5 | OXSD01-6075PC | CHROME | 5/16″ |
| 6 | OXSD01-6075BN | BRUSH NICKEL | 5/16″ |
| 7 | OXSD01-6075MB | MATTE BLACK | 5/16″ |
| 8 | OXSD01-6075GM | GUN METAL | 5/16″ |


| S/N | Oxinger ITEM | Finishing | Glass Thickness |
| OXSD02-6060 | – | ||
| 9 | OXSD02-6060PC | CHROME | 5/16″ |
| 10 | OXSD02-6060BN | BRUSH NICKEL | 5/16″ |
| 11 | OXSD02-6060MB | MATTE BLACK | 5/16″ |
| 12 | OXSD02-6060BG | BRUSH GOLD | 5/16″ |
| OXSD02-6075 | – | 5/16″ | |
| 13 | OXSD02-6075PC | CHROME | 5/16″ |
| 14 | OXSD02-6075BN | BRUSH NICKEL | 5/16″ |
| 15 | OXSD02-6075MB | MATTE BLACK | 5/16″ |
| 16 | OXSD02-6075BG | BRUSH GOLD | 5/16″ |
| S/N | Oxinger ITEM | Finishing | Glass Thickness |
| OXSD03-6060 | – | 3/8″ | |
| OXSD03-6075 | – | 3/8″ | |
| 17 | OXSD03-606075PC | CHROME | 3/8″ |
| 18 | OXSD03-606075BN | BRUSH NICKEL | 3/8″ |
| 19 | OXSD03-606075MB | MATTE BLACK | 3/8″ |
| 20 | OXSD03-606075BG | BRUSH GOLD | 3/8″ |


| S/N | Oxinger ITEM | Finishing | Glass Thickness |
| OXSD04-6060 | – | 5/16″ | |
| OXSD04-6075 | – | 5/16″ | |
| 21 | OXSD04-606075PC | CHROME | 5/16″ |
| 22 | OXSD04-606075BN | BRUSH NICKEL | 5/16″ |
| 23 | OXSD04-606075MB | MATTE BLACK | 5/16″ |
| 24 | OXSD04-606075BG | BRUSH GOLD | 5/16″ |
| S/N | Oxinger ITEM | Finishing | Glass Thickness |
| OXSD05-6060 | – | 3/8″ | |
| OXSD05-6075 | – | 3/8″ | |
| 25 | OXSD05-606075PC | CHROME | 3/8″ |
| 26 | OXSD05-606075BN | BRUSH NICKEL | 3/8″ |
| 27 | OXSD05-606075MB | MATTE BLACK | 3/8″ |
| 28 | OXSD05-606075BG | BRUSH GOLD | 3/8″ |


| S/N | Oxinger ITEM | Finishing | Glass Thickness |
| OXSD06-6060 | – | 1/4″ | |
| 29 | OXSD06-6060BN | BRUSH NICKEL | 1/4″ |
| 30 | OXSD06-6060MB | MATTE BLACK | 1/4″ |
| OXSD06-6072 | – | 1/4″ | |
| 31 | OXSD06-6072BN | BRUSH NICKEL | 1/4″ |
| 32 | OXSD06-6072MB | MATTE BLACK | 1/4″ |
| S/N | Oxinger ITEM | Finishing | Glass Thickness |
| OXSD07-4875 | – | 5/16″ | |
| 33 | OXSD07-4875PC | CHROME | 5/16″ |
| 34 | OXSD07-4875BN | BRUSH NICKEL | 5/16″ |
| 35 | OXSD07-4875MB | MATTE BLACK | 5/16″ |
| 36 | OXSD07-4875BG | BRUSH GOLD | 5/16″ |
| OXSD07-6075 | – | 5/16″ | |
| 37 | OXSD07-6075PC | CHROME | 5/16″ |
| 38 | OXSD07-6075BN | BRUSH NICKEL | 5/16″ |
| 39 | OXSD07-6075MB | MATTE BLACK | 5/16″ |
| 40 | OXSD07-6075BG | BRUSH GOLD | 5/16″ |
