Aluminum Profiles
HomeAluminum Profiles
Patio Door Screen Frame – DSN-001

Pcs – WT | 5.04 lb/Pcs |
Total – WT | 50.4 lb/Bundle |
Color | N/A |
Length | 13′ 3″ |
Pcs | 10 Pcs/ Bundle |
Window Screen Frame – WSA-001

Pcs – WT | 0.86 lb/Pcs |
Total – WT | 86 lb/Bundle |
Color | White |
Length | 12′ |
Pcs | 100 Pcs/ Bundle |
Window Screen Frame -Tan – WSA-001T

Pcs – WT | 0.79 lb/Pcs |
Total – WT | 39.5 lb/Bundle |
Color | Tan |
Length | 12′ |
Pcs | 50 Pcs/ Bundle |
Patio Door Screen Frame – DSD-001
Pcs – WT | 6.33 lb/Pcs |
Total – WT | 18.2592 lb/Bundle |
Color | N/A |
Length | 13′ 3″ |
Pcs | 6.34 Pcs/ Bundle |
Patio Door Screen Frame – DSS-001

Pcs – WT | 6.20 lb/Pcs |
Total – WT | 62 lb/Bundle |
Color | N/A |
Length | 13′ 3″ |
Pcs | 10 Pcs/ Bundle |
Patio Door Screen Frame – DSN-002

Pcs – WT | 5.03 lb/Pcs |
Total – WT | 50.3 lb/Bundle |
Color | N/A |
Length | 13′ 3″ |
Pcs | 10 Pcs/ Bundle |
Patio Door Screen Frame – DSN-003

Pcs – WT | 5.03 lb/Pcs |
Total – WT | 50.3 lb/Bundle |
Color | N/A |
Length | 13′ 3″ |
Pcs | 10 Pcs/ Bundle |
4 panel PD Screen Aluminum Mullion-SDM-001

Pcs – WT | 1.29 lb/Pcs |
Total – WT | 25.80 lb/Bundle |
Color | N/A |
Length | 18′ |
Pcs | 20 Pcs/ Bundle |
Small Flat Grids -GWA-001

Pcs – WT | 0.56 lb/Pcs |
Total – WT | 56 lb/Bundle |
Color | N/A |
Length | 12′ |
Pcs | 100 Pcs/ Bundle |
Large Flat Grids -GWA-002

Pcs – WT | 0.70 lb/Pcs |
Total – WT | 70 lb/Bundle |
Color | N/A |
Length | 12′ |
Pcs | 100 Pcs/ Bundle |
Small Sculpture Grids GWA-003

Pcs – WT | 0.66 lb/Pcs |
Total – WT | 66 lb/Bundle |
Color | N/A |
Length | 12′ |
Pcs | 100 Pcs/ Bundle |
Large Sculpture Grids GWA-004

Pcs – WT | 0.77 lb/Pcs |
Total – WT | 77 lb/Bundle |
Color | N/A |
Length | 12′ |
Pcs | 100 Pcs/ Bundle |